2003 Budget - Water Pollution Control

FUND DEPT OBJECT    
604 675 5101 WATER POL SALARIES - ADMINISTRATION 02 625  $   176,000.00
604 675 5102 WATER POL SALARIES - STAFF & PART TIME SEASONAL 02 625  $   765,500.00
604 675 5103 WATER POL OVERTIME 02 625  $     25,000.00
604 675 5104 RETIREMENT  $     23,700.00
604 675 5105 SICK LEAVE BUYOUT  $       6,500.00
604 675 5150 WATER POL PERS 02 625  $   131,000.00
604 675 5151 WATER POL PERS PICK-UP 02 625  $     28,500.00
604 675 5152 WATER POL HOSPITALIZATION - INSURANCE 02 625  $   300,000.00
604 675 5153 WATER POL MEDICARE 02 625  $       8,500.00
604 675 5154 WATER POL UNIFORM 02 626  $       8,400.00
604 675 5155 WATER POL WORKERS' COMPENSATION 02 627  $     25,300.00
604 675 5200 WATER POL TELEPHONE 02 625  $       4,500.00
604 675 5203 WATER POL CONTRACT LABOR 02 625  $     10,000.00
604 675 5205 WATER POL SLUDGE HAULING 02 626  $   760,500.00
604 675 5207 WATER POL LEGAL SERVICES 02 626  $     15,000.00
604 675 5209 MAINTENANCE - MACHINE & EQUIPMENT  $   203,100.00
604 675 5211 WATER POL TRAINING 02 625  $     10,000.00
604 675 5212 WATER POL INSURANCE 02 626  $     33,000.00
604 675 5300 WATER POL INCIDENTALS AND SUPPLIES 02 625  $       5,000.00
604 675 5302 WATER POL WATER CONSERVATION 02 626  $       8,600.00
604 675 5306 WATER POL UTILITIES 02 627  $   335,000.00
604 675 5308 CHEMICALS  $     32,000.00
604 675 5311 MATERIALS & SUPPLIES - PLANT  $     76,000.00
604 675 5400 WATER POL EXPENSE-ACCOUNT 02 625    
604 675 5402 WATER POL REFUNDS 02 626  $       4,000.00
604 675 5408 WATER POL LICENSE/FEES/TESTING 02 626  $     25,000.00
604 675 5409 MEDICAL/PHYSICAL/DRUG  $         900.00
604 675 5610 WATER POL OWDA - WPC PLANT 02 627  $2,254,000.00
604 675 5630 WATER POL EQUIPMENT 02 627  $     25,000.00
604 675 5900 WATER POL TRANSFER - GENERAL FUND 02 627  $   115,000.00
604 675 5901 WATER POL TRANS.BOND RETIRMNT P & I 02 627    
604 675 5903 TRANSFER - ELECTRIC FUND  $     50,628.00
604 675 5912 WATER POL TRANSFER - IMPROVEMENT FUNDS 02 627    
604 675 5914 TRANSFER - UTILITIES COLLECTION  $   379,200.00
604 675 5915 TRANSFER - ECONOMIC DEVELOPMENT  $       9,550.00
604 675 5917 TRANSFER - WPC EQUIP REPLACEMENT  $   339,300.00
604 675 5921 TRANSFER - INFORMATION SERVICES  $     10,000.00
604 676 5209 WATER POL MAINTENANCE MACHINE - EQUIPMENT 02 625  $     39,000.00
604 676 5225 WATER POL SEWER MAINTENANCE 02 626  $   100,000.00
604 676 5300 WATER POL INCIDENTALS & SUPPLIES 02 625  $     30,000.00
604 676 5305 WATER POL FUEL 02 626  $       8,000.00
604 676 5403 WATER POL DAMAGES 02 626  $                -  
604 676 5630 WATER POL EQUIPMENT 02 627  $     50,000.00
604 676 5912 WATER POL TRANSFER - IMPROVEMENT FUNDS 02 627  $     50,000.00
604 677 5209 WATER POL MAINTENANCE - MACHINE&-EQUIPMENT 02 625  $     14,000.00
604 677 5300 INCIDENTALS & SUPPLIES - LAB  $     24,400.00
604 677 5408 OUTSIDE LAB TESTING - LAB  $     11,900.00
604 677 5630 EQUIPMENT - LAB  $       9,400.00
604 678 5300 WATER POL INCIDENTALS & SUPPLIES - PRE-TREATMENT 02 625  $       2,500.00
604 678 5408 WATER POL OUTSIDE LAB TESTING - PRETREATMENT 02 626  $       9,700.00
604 678 5630 WATER POL NEW EQUIPMENT - PRETREATMENT 02 626  $       5,000.00
TOTAL WATER POLLUTION CONTROL  950  $6,557,578.00