2007 Budget - Economic Development
FUND DEPT OBJECT
101 804 5101 SALARY - DIRECTOR  $11,466.00
101 804 5102 SALARY - STAFF  $           -  
101 804 5150 PERS  $  1,800.00
101 804 5151 PERS  PICKUP  $     700.00
101 804 5152 HOSPITALIZATION - INSURANCE  $           -  
101 804 5153 MEDICARE  $     304.00
101 804 5155 WORKERS' COMPENSATION  $           -  
101 804 5200 TELEPHONE  $     100.00
101 804 5203 CONTRACT SERVICES  $  4,500.00
101 804 5211 TRAINING  $     500.00
101 804 5234 MISCELLANEOUS  $33,000.00
101 804 5300 SUPPLIES  $           -  
101 804 5302 PUBLIC RELATIONS  $           -  
101 804 5303 TRAVEL EXPENSES  $  1,000.00
101 804 5611 BUILDING LEASE  $           -  
TOTAL ECONOMIC DEVELOPMENT  $53,370.00