- Home
- Government
- Departments
- Engineering
- Standard Drawings
Standard Drawings
Title | Drawing Number | Drawing Date | Revision Date |
---|---|---|---|
Standard Detail Drain Tile Replacement | D-1 | 10/24/85 | 07/13/20 |
Cradle Type Headwall for Concrete Pipes | D-2 | 10/09/86 | 07/13/20 |
Precast Pipe Headwall 8" to 36" diameter | D-3 | 07/13/20 | |
Ditch Culvert Detail | D-4 | 03/17/99 | 08/26/20 |
Sediment Control Silt Fence | D-5 | 08/01/91 | 07/13/20 |
Erosion Control Check Dams | D-6 | 07/13/20 | |
Construction Entrance for Erosion and Sediment Control | D-7 | 06/08/93 | 07/13/20 |
Erosion Control Storm Drain Inlet Protection (4 pages) | D-8 | 08/09/93 | 07/13/20 |
Complete Set of Drainage Drawings | D |
Title | Drawing Number | Drawing Date | Revision Date | |
---|---|---|---|---|
Street Sign Installation Standards | TC-1 | 12/10/07 | 07/13/20 | |
Termination for End of Road Pavement | TC-2 | 07/13/20 | ||
Pedestrian Crosswalk Markings | TC-3 | 07/13/20 | ||
Complete Traffic Control Drawings |
Title | Drawing Number | Drawing Date | Revision Date |
---|---|---|---|
Bike Path Wood Bollard Detail | M-1 | 01/28/88 | 07/13/20 |
Removable Bollard Detail | M-2 | 01/28/88 | 07/13/20 |
Specifications for Dumpster Enclosure (2 pages) | M-3 | 04/03/95 | 07/13/20 |
Mailbox Installation (2 pages) | M-4 | 03/17/99 | 07/13/20 |
Project Identification Sign | M-5 | 09/06/00 | 07/13/20 |
Complete set of Miscellaneous Drawings |